
| Price | Foil |
|---|---|
| Market | $9.45 |
| Low | $9.45 |
| Mid | $13.75 |
| High | $25.47 |
High $9.96 · Low $4.59
Sep 2Oct 12
The Azure Sea's Seven · R · Black · Character

Market price
TCGplayer market prices, updated Oct 12, 2026.
Got this card? Scan it to add it to your binder and track its value.
Get the appThe Daz.Bonez · Parallel print of Mr.1 OP14-090 sells for $9.45. Across 2 priced prints the range is $0.34 to $9.45.
| Market | Low | High | |
|---|---|---|---|
| Daz.Bonez · ParallelOP14-EB04 · R | $9.45 | $9.45 | $25.47 |
| Daz.BonezOP14-EB04 · R | $0.34 | $0.09 | $10.00 |

| Price | Foil |
|---|---|
| Market | $9.45 |
| Low | $9.45 |
| Mid | $13.75 |
| High | $25.47 |

| Price | Foil |
|---|---|
| Market | $0.34 |
| Low | $0.09 |
| Mid | $0.39 |
| High | $10.00 |
Yen prices are reference prices from Yuyu-tei, a card shop in Japan, as of Oct 13, 2026.
| Price (JPY) | |
|---|---|
| Parallelパラレル | ¥980参考価格 · 遊々亭 ↗ |
| Standard通常 | ¥80参考価格 · 遊々亭 ↗ |